1050
WHOLE GENERATOR EXCEPT BATTERY AND TOWER(USD/SET) 600 640 685 940 1330 2045 3270 5850
DIAMETER (M) 1 1 1.2 1.2 1.4 1.75 2.55 3.55
HEIGHT(BLADE LENGTH M) 0.6 0.8 1 1.4 1.5 1.8 2.6 3.8
RATED SPEED(m/s) 8 8 8 8 8 8 10 10
OUT DC off grid (v) 12 12 24 24 24 48 96 220
RATED POWER(w) 50 100 200 300 600 1000 2000 3000
MAX POWER(w) 75 150 300 450 750 1500 3000 4500
SETUP SPEED(m/s) 2 2 2 2 2 2 2 3
WORKING SPEED(m/s) 3-20 3-20 3-20 3-20 3-20 3-20 3-20 3-20
SAFE SPEED(m/s) 40 40 40 40 40 40 40 40
HEIGHT OF TOWER(m) 6 6 6 6 6 6 6 8
Type OF TOWER(mm) 60×3 60×3 60×3 60×3 75×4 75×4 89×4
vertical wind turbine




